Engine data
G-LGCA | G-LGCB | G-LGCC | G-EHMM | G-BVYM | |
---|---|---|---|---|---|
Engine - Lycoming 180HP | 0-360-A3A | 0-360-A4M | 0-360-A4M | 0-360-A4M | 0-360-A4M |
Max continuous RPM | 2700 | 2700 | 2700 | 2700 | 2700 |
Max cylinder head | 260° C (500°F) | 260° C (500°F) | 260° C (500°F) | 260° C (500°F) | 260° C (500°F) |
Oil Capacity | 8 quarts | 8 quarts | 8 quarts | 8 quarts | 8 quarts |
Min oil quantity | 6 quarts | 6 quarts | 6 quarts | 6 quarts | 6 quarts |
Oil pressure (idling) | 25 psi 1.8 BAR | 25 psi 1.8 BAR | 25 psi 1.8 BAR | 25 psi 1.8 BAR | 25 psi 1.8 BAR |
Oil pressure (normal) | 64-90 psi 4.4-6.2 BAR | 64-90 psi 4.4-6.2 BAR | 64-90 psi 4.4-6.2 BAR | 64-90 psi 4.4-6.2 BAR | 64-90 psi 4.4-6.2 BAR |
Max oil temp | 118° C (244°F) | 118° C (244°F) | 118° C (244°F) | 118° C (244°F) | 118° C (244°F) |
Optimum oil temp | 82° - 87° C | 82° - 87° C | 82° - 87° C | 82° - 87° C | 82° - 87° C |
Fuel pressure | 0.5-8.0 psi | 0.5-8.0 psi | 0.5-8.0 psi | 0.5-8.0 psi 0.03-0.55 BAR | 0.5-6.0 psi |
Fuel tank capacity (Lts) | 110 litres | 110 litres Aux 50 lts | 110 litres | 110 litres | 110 litres Aux 50 lts |
Unusable fuel (Lts) | 10 litres | 10 litres | 10 litres | 10 litres | 10 litres |
Propeller data
G-LGCA | G-LGCB | G-LGCC | G-EHMM | G-BVYM | |
---|---|---|---|---|---|
Manufacturer | Hoffman | Hoffman | Hoffman | Hoffman | Hoffman |
Designator | HO427HM170-A110 | HO427HM170-A110 | HO427HM170-110 | HO427HM170-110 | HO427HM170-A110 |
Type | 4 Blade Fixed Pitch | 4 Blade Fixed Pitch | 4 Blade Fixed Pitch | 4 Blade Fixed Pitch | 4 Blade Fixed Pitch |
Pitch | 110cm | 110cm | 110cm | 110cm | 110cm |
Diameter | 170cm (67") | 170cm (67") | 170cm (67") | 170cm (67") | 170cm (67") |
Notes | ITP (Innovative Technology) | ITP (Innovative Technology) | ITP (Innovative Technology) | ITP (Innovative Technology) |
Aircraft data
G-LGCA | G-LGCB | G-LGCC | G-EHMM | G-BVYM | |
---|---|---|---|---|---|
DR400R | DR400R | DR400R | DR400R | DR300 | |
Max take-off weight | 1000kgs | 1000kgs | 1000kgs | 1000kgs | 1000kgs |
Max landing weight | 1000kgs | 1000kgs | 1000kgs | 1000kgs | 950kgs |
Empty weight | 589kgs | 619kgs | 591kgs | 563kgs | |
Main fuel load (24.4 gals) | 79kgs | 79kgs | 79kgs | 79kgs | 79kgs |
Aux fuel load (11gals) | 36kgs | 36kgs | |||
Design load factors* | +4.4 g to -2.2g clean config | +4.4 g to -2.2g clean config | +4.4 g to -2.2g clean config | +4.4 g to -2.2g clean config | +3.8 g to -1.9g clean config |
Wing span | 8.72 m | 8.72 m | 8.72 m | 8.72 m | 8.72 m |
Length | 6.96 m | 6.96 m | 6.96 m | 6.96 m | 6.96 m |
Height | 2.23 m | 2.23 m | 2.23 m | 2.23 m | 2.23 m |
Tyre pressures | |||||
Front | 25 psi | 25 psi | 25 psi | 25 psi | 29 psi |
Mains | 28 psi | 28 psi | 28 psi | 28 psi | 32 psi |
Limiting airspeeds | |||||
Vne | 157 knots | 157 knots | 157 knots | 157 knots | 164 knots |
Vno | 140 knots | 140 knots | 140 knots | 140 knots | 146 knots |
Va | 116 knots | 116 knots | 116 knots | 116 knots | 108 knots |
Vfe | 92 knots | 92 knots | 92 knots | 92 knots | 92 knots |
Max cross-wind | 22 knots | 22 knots | 22 knots | 22 knots | 22 knots |
Stall speed max AUW Vs | 53 knots | 53 knots | 53 knots | 53 knots | 53 knots |
Silencer type | Gomolzig | Chabord | Chabord | Gomolzig | Gomolzig |
*These limitations refer to use of the DR400 under the “Utility” category, in simple terms no rear seat loading and a mass below 910kg, ie; when towing. Above 910kg and with rear seat(s) occupied, the aircraft is operating under the “Normal” category which limits the aircraft load factor to +3.8g and -1.9g. Typical towing mass is 700-750kg. If you plan to fly the aircraft with rear seat passengers and/or auxiliary fuel, please consult the Aircraft Flight Manual for specific limitations. Note: Load factor reduces to +2g and 0g when flaps extended in both categories. The DR300 is approved only for use in the “Normal” category hence the lower load factor range.
Return to ‘Aircraft’ Return to ‘Front Page’